The PROgram supplies fruit purees for commercial food and beverage production, including baked goods, desserts, beverages, and processed foods.
The PROgram is a wholesale supplier of frozen ingredients, specializing in frozen fruit. From LTL to truckloads, the PROgram delivers top quality products at affordable prices. We open new sales channels for suppliers, and ensure that our customers have the ingredients they need for their excellent creations.
| Code | Name | Description |
|---|---|---|
| PUR39A1628 | Purees | St. Pk. Apricot 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A2930 | Purees | St. Pk. Blueberry 30# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A3830 | Purees | St. Pk. Butternut Squash 30# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39C1228 | Purees | St. Pk. Chunky Strawberry w/ Seeds 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A3035 | Purees | St. Pk. Cranberry 35# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A1028 | Purees | St. Pk. Dark Sweet Cherry 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39NS4040 | Purees | St. Pk. Dragon Fruit w/out Seeds 40# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A2340 | Purees | St. Pk. Lime 40# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A1728 | Purees | St. Pk. Mango 28# Pail |
| PUR39P1728 | Purees | St. Pk. Mango 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A2028 | Purees | St. Pk. Peach 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A3228 | Purees | St. Pk. Pear 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A2828 | Purees | St. Pk. Plum 28# Pail |
| PUR39P2828 | Purees | St. Pk. Plum 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A3430 | Purees | St. Pk. Pumpkin 30# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A3722 | Purees | St. Pk. Quice 22# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A1428 | Purees | St. Pk. Seedless Black Raspberry 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A1328 | Purees | St. Pk. Seedless Blackberry 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A1528 | Purees | St. Pk. Seedless Boysenberry 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A2137 | Purees | St. Pk. Seedless Kiwi 37# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A1128 | Purees | St. Pk. Seedless Red Raspberry 28# Pail |
| PUR39P1128 | Purees | St. Pk. Seedless Red Raspberry 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A1228 | Purees | St. Pk. Seedless Strawberry 28# Pail |
| Code | Name | Description |
|---|---|---|
| PUR39A3628 | Purees | St. Pk. Tart Cherry 28# Pail |

