The PROgram offers quality organic fruit ingredients for food manufacturers and processors across a variety of commercial applications.
The PROgram supplies quality organic vegetables and vegetable ingredients for food manufacturers, processors, and other commercial food applications.
The PROgram is a wholesale supplier of frozen ingredients, specializing in frozen fruit. From LTL to truckloads, the PROgram delivers top quality products at affordable prices. We open new sales channels for suppliers, and ensure that our customers have the ingredients they need for their excellent creations.
| Code | Name | Description |
|---|---|---|
| OAPP13P1640 | Org Grown Apples | IQF Sliced Granny Smith w/ Peel 40# Ctn |
| OAPP14M1540 | Org Grown Apples | IQF Diced Gala 40# Ctn |
| OAPP14M1640 | Org Grown Apples | IQF Diced Granny Smith 40# Ctn |
| OAPP14M9940 | Org Grown Apples | IQF 3/8″ Diced 40# Ctn |
| Code | Name | Description |
|---|---|---|
| OAPR14A9922 | Org Grown Apricots | IQF Diced 22# Ctn |
| Code | Name | Description |
|---|---|---|
| OBAN13A9930 | Org Grown Bananas | IQF Sliced 30# Ctn |
| OBAN13F9920 | Org Grown Bananas | IQF Sliced (4/5 lb bag) 20# Ctn |
| Code | Name | Description |
|---|---|---|
| OBLK10A1130 | Org Grown Blackberries | IQF Whole 30# Ctn |
| Code | Name | Description |
|---|---|---|
| OBLU10A5010 | Org Grown Blueberries | Wild 10# Ctn |
| OBLU10A5030 | Org Grown Blueberries | Wild 30# Ctn |
| OBLU20A1030 | Org Grown Blueberries | Cultivated 30# Ctn |
| OBLU60D5010 | Org Grown Blueberries | Dried Wild 10 # |
| OBLU60D5025 | Org Grown Blueberries | Dried Wild 25# Ctn |
| Code | Name | Description |
|---|---|---|
| OCHE10A1030 | Org Grown Cherries | IQF Whole RTP 30# Ctn |
| OCHE10A1040 | Org Grown Cherries | IQF Whole RTP 40# Ctn |
| OCHE10A2030 | Org Grown Cherries | IQF Whole Dark Sweet 30# Ctn |
| Code | Name | Description |
|---|---|---|
| OCCRM09A9944 | Org Grown Coconut | Cream 30% (4/11 lb bag) 44# Ctn |
| OCCUB14A9930 | Org Grown Coconut | IQF Cubes 30# Ctn |
| OCCUB14F9910 | Org Grown Coconut | IQF Cubes (2/5 lb bag) 10# Ctn |
| OCGRT19A9910 | Org Grown Coconut | IQF Grated (2/5 lb bag) 10# Ctn |
| OCMLK09P9944 | Org Grown Coconut | Milk 17% (4/11 lb bag) 44# Ctn |
| OCWTR09A9944 | Org Grown Coconut | Water (4/11 lb bag) 44# Ctn |
| Code | Name | Description |
|---|---|---|
| OCRN20A9940 | Org Grown Cranberries | Whole 40# Ctn |
| Code | Name | Description |
|---|---|---|
| OPUR39A4032 | Purees | Organic St. Pk. Dragon Fruit w/ Seeds 32# Pail |
| Code | Name | Description |
|---|---|---|
| OKWI14D9922 | Org Grown Kiwi | IQF Diced 22# Ctn |
| Code | Name | Description |
|---|---|---|
| OMNG14A9930 | Org Grown Mango | IQF Chunks 30# Ctn |
| OMNG14M9930 | Org Grown Mango | IQF Diced 30# Ctn |
| OMNG14Z9930 | Org Grown Mango | IQF 30# |
| Code | Name | Description |
|---|---|---|
| OPAP14D9930 | Org Grown Papaya | IQF Diced 30# Ctn |
| Code | Name | Description |
|---|---|---|
| OPCH13A9920 | Org Grown Peaches | IQF Sliced (4/5 lb bag) 20# Ctn |
| OPCH14A1022 | Org Grown Peaches | IQF 3/8″ Diced 22# Ctn |
| Code | Name | Description |
|---|---|---|
| OPRS14S9940 | Org Grown Pears | IQF 3/8″ Diced 40# Ctn |
| Code | Name | Description |
|---|---|---|
| OPIN14A9930 | Org Grown Pineapple | IQF Diced 30# Ctn |
| OPIN14C9930 | Org Grown Pineapple | IQF Chunks 30# Ctn |
| Code | Name | Description |
|---|---|---|
| OPIT14A0020 | Org Grown Pitaya | IQF Diced 20# Ctn |
| Code | Name | Description |
|---|---|---|
| ORRS10A9922 | Org Grown Red Raspberries | IQF Whole 22# Ctn |
| ORRS10A9925 | Org Grown Red Raspberries | IQF Whole 25# Ctn |
| Code | Name | Description |
|---|---|---|
| OSTR10A9930 | Org Grown Strawberries | IQF Whole 30# Ctn |
| OSTR13A9922 | Org Grown Strawberries | IQF Sliced 22# Ctn |
| OSTR14A9922 | Org Grown Strawberries | IQF Diced 22# Ctn |
| Code | Name | Description |
|---|---|---|
| OCEL14A9945 | Org Grown Celery | IQF 3/8″ Diced 45# Ctn |
| Code | Name | Description |
|---|---|---|
| OCUC14D9945 | Org Grown Cucumber | IQF 3/8″ Diced w/ Skin |
| Code | Name | Description |
|---|---|---|
| OKAL14A9922 | Org Grown Kale | IQF Chopped 22# Ctn |
| OKAL14F9922 | Org Grown Kale | IQF Chopped (5/2 kg bag) 22# Ctn |
| Code | Name | Description |
|---|---|---|
| OPEP14G9950 | Org Grown Peppers | IQF Diced Green 50# Ctn |
| OPEP14R9950 | Org Grown Peppers | IQF Diced Red 50# Ctn |
| Code | Name | Description |
|---|---|---|
| OCOR10P9920 | Org Grown Corn | IQF Purple 20# Ctn |
| Code | Name | Description |
|---|---|---|
| OSPN14A9922 | Org Grown Spinach | IQF Chopped 22# Ctn |
| OSPN14F9922 | Org Grown Spinach | IQF Chopped (5/2 kg bag) 22# Ctn |
| Code | Name | Description |
|---|---|---|
| OZUC14A9945 | Org Grown Zucchini | IQF 3/8″ Diced 45# Ctn |

